| Today's Open | $15.72 |
|---|---|
| Previous Close | $15.75 |
| Daily Range | $15.68 - $15.79 |
| 52-Week Range | $15.13 - $17.88 |
| Market Cap | $600.3M |
| Dividend (Yield) | $0.86 (5.4%) |
| Volume | 78,704 |
| Average Daily Volume | 83,738 |
News & Commentary
Sector
Municipal Bonds (Leveraged)
Industry
Intermediate Municipal Debt Funds
Blackrock Muni Intermediate Drtn Fnd, Inc. (MUI) Description
Non-diversified, closed-end fund whose investment objective is to provide stockholders with high current income exempt from Federal income taxes. Website: http://www.blackrock.com/