| Today's Open | $26.45 |
|---|---|
| Previous Close | $26.72 |
| Daily Range | $26.21 - $26.56 |
| 52-Week Range | $20.89 - $27.00 |
| Market Cap | $790.0M |
| Dividend (Yield) | $0.09 (6.1%) |
| Volume | 58,401 |
| Average Daily Volume | 105,197 |
News & Commentary
BlackRock Announces Portfolio Manager Changes and Addition of Sub-Advisor to Certain BlackRock Close
Here are some reliable income stocks that offer more than a CD or money market and can keep you ahead of inflation.
Sector
Sector Equity
Industry
Sector Equity Funds
BlackRock Global Energy & Resources Trus (BGR) Description
Closed-end management investment firm Website: http://www.blackrock.com/