| Today's Open | $37.37 |
|---|---|
| Previous Close | $37.35 |
| Daily Range | $37.01 - $37.53 |
| 52-Week Range | $24.96 - $43.93 |
| Market Cap | $2.9B |
| P/E Ratio | 3.30 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 709,005 |
| Average Daily Volume | 1,263,440 |
| Current FY EPS | $1.51 |
Sector
Technology
Industry
Internet Software & Services
AOL (AOL) Description
AOL is a web-services company, providing premium and niche content sites, tools, and platforms. Website: http://www.aol.com/