| Today's Open | $37.07 |
|---|---|
| Previous Close | $37.16 |
| Daily Range | $37.07 - $38.22 |
| 52-Week Range | $24.96 - $43.93 |
| Market Cap | $2.9B |
| P/E Ratio | 3.29 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,043,624 |
| Average Daily Volume | 1,237,559 |
| Current FY EPS | $1.51 |
Sector
Technology
Industry
Internet Software & Services
AOL (AOL) Description
AOL is a web-services company, providing premium and niche content sites, tools, and platforms. Website: http://www.aol.com/
News & Commentary
Yahoo buys Tumblr, promises to not 'screw it up'
Yahoo buys Tumblr in $1.1 billion dealAOL's Top Competitors
(1.05%)
(0.23%)
(0.60%)
(6.09%)