| Today's Open | $9.40 |
|---|---|
| Previous Close | $9.40 |
| Daily Range | $9.00 - $9.40 |
| 52-Week Range | $6.25 - $10.24 |
| Market Cap | $331.3M |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 78,559 |
| Average Daily Volume | 126,828 |
| Current FY EPS | $0.59 |
Sector
Industry
Amira Nature Foods (ANFI) Description
Website: http://www.amirafoods.com/
News & Commentary
Amira Nature Foods' CEO Presents at Deutsche Bank Consumer, Retail, Gaming & Lodging Conference
Amira Nature Foods' CEO Presents at Deutsche Bank Consumer, Retail, Gaming & Lodging Conference - Conference Call Transcript