Amerigroup
NYSE:AGP
$61.81
-$0.20
(-0.32%)
|
$61.81
|
|
| Today's Open | $61.93 |
|---|---|
| Previous Close | $62.01 |
| Daily Range | $61.62 - $63.23 |
| 52-Week Range | $37.57 - $75.74 |
| Market Cap | $3.0B |
| P/E Ratio | 20.07 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 574,596 |
| Average Daily Volume | 1,216,642 |
| Current FY EPS | $4.02 |
Sector
Healthcare
Industry
Healthcare Providers and Services
Description
A multi-state managed healthcare company focused on serving people who receive healthcare benefits through publicly sponsored programs, including Medicaid, SCHIP, FamilyCare and SNP.
