| Today's Open | $7.77 |
|---|---|
| Previous Close | $7.78 |
| Daily Range | $7.61 - $7.92 |
| 52-Week Range | $6.91 - $10.90 |
| Market Cap | $942.3M |
| P/E Ratio | 97.25 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 174,061 |
| Average Daily Volume | 285,083 |
| Current FY EPS | $0.50 |
Sector
Consumer Goods
Industry
Food & Beverage
Adecoagro S.A. Common Shares (AGRO) Description
Adecoagro SA is an agricultural company in South America with operations in Argentina Brazil and Uruguay. It engages in growing corn cotton rice soybeans sugar sunflowers and wheat. Website: http://www.adecoagro.com/