$3.72
-$0.16
(-4.18%)
Toshiba Corp (USA)
NASDAQOTH:TOSBF.PK
|
$3.72
|
|
| Today's Open | $3.79 |
|---|---|
| Previous Close | $3.88 |
| Daily Range | $3.70 - $3.79 |
| 52-Week Range | $3.70 - $5.38 |
| Market Cap | $15.8B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 2,355 |
| Average Daily Volume | 9,250 |
| Current FY EPS | $0.00 |
Sector
Information Technology
Industry
Computers and Peripherals
