SABMiller
NASDAQOTH:SBMRY.PK
$37.54
-$0.18
(-0.48%)
|
$37.54
|
|
| Today's Open | $37.26 |
|---|---|
| Previous Close | $37.72 |
| Daily Range | $37.26 - $37.70 |
| 52-Week Range | $30.12 - $42.74 |
| Market Cap | $59.8B |
| P/E Ratio | 36.27 |
| Dividend (Yield) | $0.00 (2.1%) |
| Volume | 30,918 |
| Average Daily Volume | 122,521 |
| Current FY EPS | $0.00 |
Sector
Consumer Staples
Industry
Beverages
Description
SABMiller is a global brewer, operating more than 200 beer brands in more than 75 countries.
