Nintendo
NASDAQOTH:NTDOY.PK
$13.75
-$0.30
(-2.14%)
|
$13.75
|
|
| Today's Open | $13.96 |
|---|---|
| Previous Close | $14.05 |
| Daily Range | $13.74 - $14.13 |
| 52-Week Range | $13.74 - $29.49 |
| Market Cap | $1.9B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (2.8%) |
| Volume | 143,430 |
| Average Daily Volume | 150,604 |
| Current FY EPS | $0.00 |
Sector
Information Technology
Industry
Software
Description
Nintendo manufactures and markets hardware and software for its interactive gaming systems, including the Wii, DS, and Game Boy series. Unlike its gaming brethren Microsoft and Sony, Nintendo sells its hardware at a profit.
