| Today's Open | $0.00 |
|---|---|
| Previous Close | $3.44 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $3.17 - $4.32 |
| Market Cap | $2.2B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 0 |
| Average Daily Volume | 780 |
| Current FY EPS | $0.00 |
Sector
Industrials
Industry
Marine
NASDAQOTH: NPTOY
3.44
0.00
(0.00%)
| Today's Open | $0.00 |
|---|---|
| Previous Close | $3.44 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $3.17 - $4.32 |
| Market Cap | $2.2B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 0 |
| Average Daily Volume | 780 |
| Current FY EPS | $0.00 |
Industrials
Marine