| Today's Open | $3.50 |
|---|---|
| Previous Close | $3.42 |
| Daily Range | $3.50 - $3.50 |
| 52-Week Range | $3.26 - $4.32 |
| Market Cap | $2.3B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 100 |
| Average Daily Volume | 536 |
| Current FY EPS | $0.00 |
Sector
Industrials
Industry
Marine
NASDAQOTH: NPTOY
3.50
0.08
(2.34%)
| Today's Open | $3.50 |
|---|---|
| Previous Close | $3.42 |
| Daily Range | $3.50 - $3.50 |
| 52-Week Range | $3.26 - $4.32 |
| Market Cap | $2.3B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 100 |
| Average Daily Volume | 536 |
| Current FY EPS | $0.00 |
Industrials
Marine