LUKOIL (ADR)
NASDAQOTH:LUKOY.PK
$51.20
-$0.49
(-0.95%)
|
$51.20
|
|
| Today's Open | $51.26 |
|---|---|
| Previous Close | $51.69 |
| Daily Range | $50.97 - $51.41 |
| 52-Week Range | $46.20 - $68.13 |
| Market Cap | $43.5B |
| P/E Ratio | 5.45 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 85,163 |
| Average Daily Volume | 96,511 |
| Current FY EPS | $0.00 |
Sector
Energy
Industry
Oil, Gas and Consumable Fuels
