$12.97
$0.04
(0.31%)
Groupe Danone (ADR)
NASDAQOTH:DANOY.PK
|
$12.97
|
|
| Today's Open | $12.84 |
|---|---|
| Previous Close | $12.93 |
| Daily Range | $12.84 - $13.01 |
| 52-Week Range | $11.42 - $15.25 |
| Market Cap | $8.3B |
| P/E Ratio | 21.20 |
| Dividend (Yield) | $0.00 (1.8%) |
| Volume | 76,287 |
| Average Daily Volume | 315,270 |
| Current FY EPS | $0.00 |
Sector
Consumer Staples
Industry
Food Products
Description
A food company, which produces fresh dairy products, biscuits, cereal products and packaged water.
