| Today's Open | $24.17 |
|---|---|
| Previous Close | $24.10 |
| Daily Range | $23.65 - $24.25 |
| 52-Week Range | $15.75 - $24.68 |
| Market Cap | $12.2B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (1.5%) |
| Volume | 1,038,763 |
| Average Daily Volume | 25,419 |
| Current FY EPS | $1.31 |
Sector
Information Technology
Industry
Electronic Equipment, Instruments and Components
FUJIFILM Holdings Corp. (ADR) (FUJIY) Description
Multinational manufacturer of photographic products with a growing involvement in imaging and information systems. Products and services include photographic films, paper and chemicals; graphic arts and printing; and medical imaging systems. Website: