| Today's Open | $22.57 |
|---|---|
| Previous Close | $23.07 |
| Daily Range | $22.26 - $22.57 |
| 52-Week Range | $15.75 - $24.68 |
| Market Cap | $11.5B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (1.6%) |
| Volume | 21,806 |
| Average Daily Volume | 59,554 |
| Current FY EPS | $1.31 |
Sector
Information Technology
Industry
Electronic Equipment, Instruments and Components
FUJIFILM Holdings Corp. (ADR) (FUJIY) Description
Multinational manufacturer of photographic products with a growing involvement in imaging and information systems. Products and services include photographic films, paper and chemicals; graphic arts and printing; and medical imaging systems. Website: