$7.63
-$0.01
(-0.18%)
Cathay Pacific Airways Ltd (AD...
NASDAQOTH:CPCAY.PK
|
$7.63
|
|
| Today's Open | $7.68 |
|---|---|
| Previous Close | $7.64 |
| Daily Range | $7.63 - $7.68 |
| 52-Week Range | $7.54 - $12.14 |
| Market Cap | $30.0B |
| P/E Ratio | 0.00 |
| Dividend (Yield) | $0.00 (3.9%) |
| Volume | 9,124 |
| Average Daily Volume | 71,838 |
| Current FY EPS | $0.00 |
Sector
Industrials
Industry
Airlines
