BASF AG (ADR)
NASDAQOTH:BASFY.PK
$71.02
-$0.25
(-0.35%)
|
$71.02
|
|
| Today's Open | $70.38 |
|---|---|
| Previous Close | $71.27 |
| Daily Range | $70.38 - $71.48 |
| 52-Week Range | $56.82 - $99.18 |
| Market Cap | $65.2B |
| P/E Ratio | 20.66 |
| Dividend (Yield) | $0.00 (3.4%) |
| Volume | 44,410 |
| Average Daily Volume | 56,590 |
| Current FY EPS | $0.00 |
Sector
Materials
Industry
Chemicals
Description
A global chemical company whose products include chemicals, plastics, coatings systems, dispersions, agricultural products, fine chemicals as well as crude oil and natural gas.
