$0.36
$0.01
(3.57%)
Prime Sun Power
NASDAQOTCBB:PSPW.OB
|
$0.36
|
|
| Today's Open | $0.34 |
|---|---|
| Previous Close | $0.35 |
| Daily Range | $0.34 - $0.36 |
| 52-Week Range | $0.21 - $0.94 |
| Market Cap | $41.0M |
| P/E Ratio | -6.05 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,100 |
| Average Daily Volume | 22,098 |
| Current FY EPS | $0.00 |
Sector
Utilities
Industry
Multi-Utilities
