| Today's Open | $14.71 |
|---|---|
| Previous Close | $14.72 |
| Daily Range | $14.52 - $14.87 |
| 52-Week Range | $9.24 - $14.96 |
| Market Cap | $3.6B |
| P/E Ratio | 16.54 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 5,056,700 |
| Average Daily Volume | 5,059,161 |
| Current FY EPS | $2.07 |
Sector
Consumer Goods
Industry
Consumer Non-Durables
The Goodyear Tire & Rubber Company (GT) Description
A manufacturer of tires and rubber products. The Company also manufactures and markets several lines of power transmission belts, hoses and other rubber products and rubber-related chemicals for various applications. Website: http://www.goodyear.com/