$2.37
-$0.06
(-2.47%)
Sun Bancorp, Inc. /NJ
NASDAQ:SNBC
|
$2.37
|
|
| Today's Open | $2.42 |
|---|---|
| Previous Close | $2.43 |
| Daily Range | $2.37 - $2.46 |
| 52-Week Range | $2.11 - $3.90 |
| Market Cap | $203.5M |
| P/E Ratio | 60.75 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 131,621 |
| Average Daily Volume | 177,965 |
| Current FY EPS | -$0.26 |
Sector
Financials
Industry
Commercial Banks
Description
A bank holding company headquartered in New Jersey whose principle subsidiary is Sun National Bank. Through the Bank, the Company provides consumer and business banking services.
