Sonic Corp
NASDAQ:SONC
$8.27
$0.02
(0.24%)
|
$8.27
|
|
| Today's Open | $8.30 |
|---|---|
| Previous Close | $8.25 |
| Daily Range | $8.21 - $8.34 |
| 52-Week Range | $6.35 - $11.70 |
| Market Cap | $501.3M |
| P/E Ratio | 34.38 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 277,501 |
| Average Daily Volume | 683,474 |
| Current FY EPS | $0.55 |
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Description
The Company operates and franchises the chain of drive-in restaurants in the United States.
