| Today's Open | $14.86 |
|---|---|
| Previous Close | $14.68 |
| Daily Range | $14.76 - $15.20 |
| 52-Week Range | $8.99 - $15.20 |
| Market Cap | $831.1M |
| P/E Ratio | 22.58 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 527,984 |
| Average Daily Volume | 507,964 |
| Current FY EPS | $0.70 |
Sector
Services
Industry
Leisure Equipment and Products
Sonic Corp (SONC) Description
The Company operates and franchises the chain of drive-in restaurants in the United States. Website: http://www.sonicdrivein.com/
News & Commentary
SONC's Top Competitors
(0.82%)
(-0.94%)
(-1.62%)
(-1.43%)
