| Today's Open | $13.00 |
|---|---|
| Previous Close | $13.12 |
| Daily Range | $12.68 - $13.33 |
| 52-Week Range | $7.73 - $13.59 |
| Market Cap | $741.2M |
| P/E Ratio | 20.18 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 410,672 |
| Average Daily Volume | 529,961 |
| Current FY EPS | $0.71 |
Sector
Services
Industry
Leisure Equipment and Products
Sonic Corp (SONC) Description
The Company operates and franchises the chain of drive-in restaurants in the United States. Website: http://www.sonicdrivein.com/