Sohu.com
NASDAQ:SOHU
$43.84
-$0.56
(-1.26%)
|
$43.84
|
|
| Today's Open | $44.40 |
|---|---|
| Previous Close | $44.40 |
| Daily Range | $43.69 - $44.85 |
| 52-Week Range | $41.18 - $90.37 |
| Market Cap | $1.7B |
| P/E Ratio | 12.87 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 214,168 |
| Average Daily Volume | 814,304 |
| Current FY EPS | $2.58 |
Sector
Information Technology
Industry
Internet Software and Services
Description
A premier Internet media company providing millions of Chinese consumers with its daily source of information, entertainment and communication.
