$6.89
-$0.14
(-1.99%)
Smith & Wesson Holding Corp
NASDAQ:SWHC
|
$6.89
|
|
| Today's Open | $7.02 |
|---|---|
| Previous Close | $7.03 |
| Daily Range | $6.84 - $7.08 |
| 52-Week Range | $2.29 - $8.62 |
| Market Cap | $447.0M |
| P/E Ratio | -5.41 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,057,901 |
| Average Daily Volume | 1,381,122 |
| Current FY EPS | $0.28 |
Sector
Consumer Discretionary
Industry
Leisure Equipment and Products
Description
The Company manufactures pistols, revolvers, tactical rifles, hunting rifles, black powder firearms, handcuffs, and firearm-related products and accessories for sale to a variety of customers, in the United States and throughout the world.
