SmartHeat
NASDAQ:HEAT
$4.04
$0.03
(0.75%)
|
$4.04
|
|
| Today's Open | $4.03 |
|---|---|
| Previous Close | $4.01 |
| Daily Range | $3.87 - $4.07 |
| 52-Week Range | $2.54 - $19.90 |
| Market Cap | $16.0M |
| P/E Ratio | -0.58 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 72,612 |
| Average Daily Volume | 267,419 |
| Current FY EPS | $0.00 |
Sector
Industrials
Industry
Electrical Equipment
Description
Engaged in the manufacturing and sale of plate heat exchangers (PHEs) and various packages, thermometer testing devices and heat usage calculators through its wholly owned operating subsidiary in China.
