$30.16
-$0.07
(-0.23%)
ScanSource, Inc.
NASDAQ:SCSC
|
$30.16
|
|
| Today's Open | $30.20 |
|---|---|
| Previous Close | $30.23 |
| Daily Range | $30.03 - $30.35 |
| 52-Week Range | $27.20 - $40.00 |
| Market Cap | $831.8M |
| P/E Ratio | 11.24 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 46,583 |
| Average Daily Volume | 100,106 |
| Current FY EPS | $2.60 |
Sector
Information Technology
Industry
Electronic Equipment, Instruments and Components
Description
The Company is a wholesale distributor of technology products, providing value-added distribution sales to resellers in the technology markets.
