Panera Bread
NASDAQ:PNRA
$147.11
-$0.08
(-0.05%)
|
$147.11
|
|
| Today's Open | $147.20 |
|---|---|
| Previous Close | $147.19 |
| Daily Range | $146.31 - $147.47 |
| 52-Week Range | $96.68 - $165.99 |
| Market Cap | $4.4B |
| P/E Ratio | 29.68 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 230,446 |
| Average Daily Volume | 493,541 |
| Current FY EPS | $5.66 |
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Description
Panera Bread runs 1,400 “fast casual” restaurants — better than fast food but not as fancy as sit-down service — succeeding in the sweet spot of diners’ tastes.
