$1.71
-$0.03
(-1.72%)
Origin Agritech Ltd.
NASDAQ:SEED
|
$1.71
|
|
| Today's Open | $1.71 |
|---|---|
| Previous Close | $1.74 |
| Daily Range | $1.67 - $1.79 |
| 52-Week Range | $1.48 - $6.81 |
| Market Cap | $40.0M |
| P/E Ratio | -1.17 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 168,419 |
| Average Daily Volume | 339,787 |
| Current FY EPS | $0.00 |
Sector
Consumer Staples
Industry
Food Products
Description
A Chinese producer and distributor of hybrid crop seeds, primarily corn, rice, cotton, and canola.
