| Today's Open | $15.97 |
|---|---|
| Previous Close | $15.97 |
| Daily Range | $15.96 - $15.97 |
| 52-Week Range | $7.05 - $16.01 |
| Market Cap | $1.1B |
| P/E Ratio | 35.49 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 223,304 |
| Average Daily Volume | 530,972 |
| Current FY EPS | $0.68 |
Sector
Services
Industry
Diversified Services
NetSpend Holdings, Inc. (NTSP) Description
NETSPEND HOLDINGS INC. is a provider of general-purpose reloadable prepaid debit cards or GPR cards and related alternative financial services to under banked consumers in the US. Website: http://www.netspend.com/