$2.08
$0.02
(0.97%)
Majesco Entertainment Co.
NASDAQ:COOL
|
$2.08
|
|
| Today's Open | $2.07 |
|---|---|
| Previous Close | $2.06 |
| Daily Range | $2.00 - $2.11 |
| 52-Week Range | $1.61 - $4.53 |
| Market Cap | $86.0M |
| P/E Ratio | 10.84 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 181,248 |
| Average Daily Volume | 361,319 |
| Current FY EPS | $0.30 |
Sector
Information Technology
Industry
Software
Description
Developer, publisher and marketer of interactive entertainment software. The company has released titles for all major videogame platforms and handhelds including Sony's PS2, Nintendo's GameCube and Game Boy, Microsoft's Xbox and the PC.
