K-Swiss, Inc.
NASDAQ:KSWS
$2.76
-$0.07
(-2.47%)
|
$2.76
|
|
| Today's Open | $2.83 |
|---|---|
| Previous Close | $2.83 |
| Daily Range | $2.74 - $2.86 |
| 52-Week Range | $2.47 - $11.79 |
| Market Cap | $98.3M |
| P/E Ratio | -1.58 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 149,576 |
| Average Daily Volume | 127,833 |
| Current FY EPS | -$0.43 |
Sector
Consumer Discretionary
Industry
Textiles, Apparel and Luxury Goods
Description
The Company designs, develops and markets an array of athletic footwear for sports use, fitness activities and casual wear under the K Swiss brand. Also designs and manufactures footwear under the Royal Elastics brand.
