| Today's Open | $38.95 |
|---|---|
| Previous Close | $38.81 |
| Daily Range | $38.66 - $39.44 |
| 52-Week Range | $24.71 - $39.44 |
| Market Cap | $1.7B |
| P/E Ratio | 26.05 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 407,969 |
| Average Daily Volume | 425,160 |
| Current FY EPS | $1.63 |
Sector
Services
Industry
Leisure Equipment and Products
Jack in the Box (JACK) Description
Owns, operates and franchises 2,079 JACK IN THE BOX quick-service restaurants and 318 Qdoba Mexican Grill fast-casual restaurants, primarily in the western and southern United States. Website: http://www.jackinthebox.com/
