$24.87
$0.17
(0.69%)
Jack in the Box, Inc.
NASDAQ:JACK
|
$24.87
|
|
| Today's Open | $24.77 |
|---|---|
| Previous Close | $24.70 |
| Daily Range | $24.62 - $24.90 |
| 52-Week Range | $18.25 - $24.99 |
| Market Cap | $1.1B |
| P/E Ratio | 15.34 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 277,340 |
| Average Daily Volume | 389,572 |
| Current FY EPS | $1.42 |
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Description
Owns, operates and franchises 2,079 JACK IN THE BOX quick-service restaurants and 318 Qdoba Mexican Grill fast-casual restaurants, primarily in the western and southern United States.
