INSMED, INC.
NASDAQ:INSM
$2.98
-$0.02
(-0.67%)
|
$2.98
|
|
| Today's Open | $3.00 |
|---|---|
| Previous Close | $3.00 |
| Daily Range | $2.90 - $3.06 |
| 52-Week Range | $2.64 - $13.50 |
| Market Cap | $74.1M |
| P/E Ratio | -1.26 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 86,731 |
| Average Daily Volume | 183,744 |
| Current FY EPS | -$1.29 |
Sector
Healthcare
Industry
Biotechnology
Description
A biopharmaceutical company focused on the development and commercialization of drugs to treat metabolic diseases, endocrine disorders and oncology within niche markets that have unmet medical needs.
