ImmunoGen
NASDAQ:IMGN
$14.37
$0.04
(0.28%)
|
$14.37
|
|
| Today's Open | $14.46 |
|---|---|
| Previous Close | $14.33 |
| Daily Range | $14.36 - $14.61 |
| 52-Week Range | $9.17 - $16.20 |
| Market Cap | $1.1B |
| P/E Ratio | -16.10 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 118,527 |
| Average Daily Volume | 421,756 |
| Current FY EPS | -$0.98 |
Sector
Healthcare
Industry
Biotechnology
Description
ImmunoGen develops cancer therapeutics through its tumor-activated, prodrug technology, which targets antibodies with cancer-killing drugs.
