Immucor, Inc.
NASDAQ:BLUD
$26.81
$0.00
(0.00%)
|
$26.81
|
|
| Today's Open | $0.00 |
|---|---|
| Previous Close | $26.81 |
| Daily Range | $0.00 - $0.00 |
| 52-Week Range | $0.00 - $0.00 |
| Market Cap | $1.9B |
| P/E Ratio | 21.28 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 0 |
| Average Daily Volume | 0 |
| Current FY EPS | $1.20 |
Sector
Healthcare
Industry
Healthcare Equipment and Supplies
Description
The Company develops, manufactures and sells a complete line of reagents and automated systems used by hospitals, clinical laboratories and blood banks in tests performed to detect and identify certain properties of human blood.
