GigaMedia
NASDAQ:GIGM
$1.15
$0.03
(2.68%)
|
$1.15
|
|
| Today's Open | $1.10 |
|---|---|
| Previous Close | $1.12 |
| Daily Range | $1.10 - $1.15 |
| 52-Week Range | $0.76 - $1.54 |
| Market Cap | $58.3M |
| P/E Ratio | -0.84 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 37,569 |
| Average Daily Volume | 65,580 |
| Current FY EPS | $0.00 |
Sector
Information Technology
Industry
Internet Software and Services
Description
A holding company which through its subsidiaries, develops and licenses online gaming software and provide application services, owns and operates an online games business, and provide broadband Internet access services.
