$35.54
-$0.07
(-0.20%)
GeoResources, Inc.
NASDAQ:GEOI
|
$35.54
|
|
| Today's Open | $35.61 |
|---|---|
| Previous Close | $35.61 |
| Daily Range | $35.11 - $35.83 |
| 52-Week Range | $14.56 - $38.25 |
| Market Cap | $911.0M |
| P/E Ratio | 25.44 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 140,549 |
| Average Daily Volume | 477,745 |
| Current FY EPS | $2.18 |
Sector
Energy
Industry
Oil, Gas and Consumable Fuels
Description
A natural resources company engaged in two principal business segments: oil and gas exploration, development and production; and oil and gas drilling.
