$1.04
$0.02
(1.63%)
Fuwei Films (Holdings) Co., Lt...
NASDAQ:FFHL
|
$1.04
|
|
| Today's Open | $1.05 |
|---|---|
| Previous Close | $1.02 |
| Daily Range | $1.02 - $1.05 |
| 52-Week Range | $0.80 - $5.50 |
| Market Cap | $13.5M |
| P/E Ratio | 3.92 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 4,700 |
| Average Daily Volume | 18,543 |
| Current FY EPS | $0.00 |
Sector
Materials
Industry
Chemicals
Description
The Company develops, manufactures and distributes plastic film using the biaxial oriented stretch technique, known as BOPET film.
