$3.07
-$0.01
(-0.32%)
Flow International Corp
NASDAQ:FLOW
|
$3.07
|
|
| Today's Open | $3.09 |
|---|---|
| Previous Close | $3.08 |
| Daily Range | $3.02 - $3.11 |
| 52-Week Range | $1.90 - $4.49 |
| Market Cap | $146.9M |
| P/E Ratio | 20.53 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 90,539 |
| Average Daily Volume | 239,133 |
| Current FY EPS | $0.20 |
Sector
Industrials
Industry
Machinery
Description
The Company designs, develops, manufactures, markets, installs and services ultrahigh-pressure water pumps and UHP water management systems.
