DragonWave
NASDAQ:DRWI
$3.04
-$0.01
(-0.33%)
|
$3.04
|
|
| Today's Open | $3.05 |
|---|---|
| Previous Close | $3.05 |
| Daily Range | $3.00 - $3.12 |
| 52-Week Range | $2.70 - $7.10 |
| Market Cap | $109.4M |
| P/E Ratio | -3.24 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 41,354 |
| Average Daily Volume | 139,090 |
| Current FY EPS | -$0.56 |
Sector
Information Technology
Industry
Communications Equipment
Description
This Canadian company provides wireless ethernet equipment for both private networks and wireless communications service providers.
