Diodes, Inc.
NASDAQ:DIOD
$19.61
$0.20
(1.03%)
|
$19.61
|
|
| Today's Open | $19.34 |
|---|---|
| Previous Close | $19.41 |
| Daily Range | $19.19 - $19.78 |
| 52-Week Range | $16.74 - $29.62 |
| Market Cap | $892.5M |
| P/E Ratio | 25.21 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 184,554 |
| Average Daily Volume | 248,546 |
| Current FY EPS | $0.94 |
Sector
Information Technology
Industry
Semiconductors and Semiconductor Equipment
Description
Global supplier of low pin-count standard semiconductor products. The Company designs, manufactures & markets semiconductors focused on diverse end-use applications in the consumer electronics, computing, industrial, communications & automotive sectors.
