Dataram Corp
NASDAQ:DRAM
$0.87
-$0.03
(-3.33%)
|
$0.87
|
|
| Today's Open | $0.91 |
|---|---|
| Previous Close | $0.90 |
| Daily Range | $0.85 - $0.94 |
| 52-Week Range | $0.60 - $1.79 |
| Market Cap | $9.3M |
| P/E Ratio | -1.32 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 11,371 |
| Average Daily Volume | 15,196 |
| Current FY EPS | $0.00 |
Sector
Information Technology
Industry
Computers and Peripherals
Description
The Company is a provider of server and workstation memory. It offers a line of gigabyte-class memory for entry to enterprise-level servers and workstations as well as customized memory solutions for original equipment manufacturers.
