| Today's Open | $16.96 |
|---|---|
| Previous Close | $16.93 |
| Daily Range | $16.93 - $17.14 |
| 52-Week Range | $12.00 - $18.60 |
| Market Cap | $1.5B |
| P/E Ratio | 11.60 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 935,526 |
| Average Daily Volume | 1,591,968 |
| Current FY EPS | $1.41 |
Sector
Consumer Goods
Industry
Consumer Non-Durables
Crocs (CROX) Description
The Company designs, manufactures and markets footwear for men, women and children under the crocs brand. Website: http://www.crocs.com/