Crocs, Inc.
NASDAQ:CROX
$17.44
$0.35
(2.05%)
|
$17.44
|
|
| Today's Open | $17.18 |
|---|---|
| Previous Close | $17.09 |
| Daily Range | $17.14 - $17.60 |
| 52-Week Range | $14.20 - $32.47 |
| Market Cap | $1.6B |
| P/E Ratio | 13.05 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,465,780 |
| Average Daily Volume | 2,582,507 |
| Current FY EPS | $1.46 |
Sector
Consumer Discretionary
Industry
Textiles, Apparel and Luxury Goods
Description
The Company designs, manufactures and markets footwear for men, women and children under the crocs brand.
