| Today's Open | $2.03 |
|---|---|
| Previous Close | $2.00 |
| Daily Range | $1.91 - $2.05 |
| 52-Week Range | $1.03 - $3.20 |
| Market Cap | $29.6M |
| P/E Ratio | -0.20 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 45,926 |
| Average Daily Volume | 308,919 |
| Current FY EPS | $0.00 |
Sector
Technology
Industry
Electronics
China Sunergy Co., Ltd. (ADR) (CSUN) Description
The Company is a manufacturer of solar cell products in China as measured by production capacity. Website: http://www.chinasunergy.com/
