Changyou.com
NASDAQ:CYOU
$21.81
$0.12
(0.55%)
|
$21.81
|
|
| Today's Open | $21.59 |
|---|---|
| Previous Close | $21.69 |
| Daily Range | $21.57 - $21.99 |
| 52-Week Range | $20.71 - $52.00 |
| Market Cap | $1.1B |
| P/E Ratio | 5.25 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 53,264 |
| Average Daily Volume | 230,108 |
| Current FY EPS | $4.67 |
Sector
Information Technology
Industry
Software
Description
News & Commentary
Let's Check the Quality of Changyou.com's Growth
