Celgene Corp
NASDAQ:CELG
$68.90
-$1.01
(-1.44%)
|
$68.90
|
|
| Today's Open | $70.05 |
|---|---|
| Previous Close | $69.91 |
| Daily Range | $68.71 - $70.10 |
| 52-Week Range | $51.70 - $80.42 |
| Market Cap | $30.4B |
| P/E Ratio | 21.78 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 2,611,329 |
| Average Daily Volume | 3,393,015 |
| Current FY EPS | $4.35 |
Sector
Healthcare
Industry
Biotechnology
Description
A biopharmaceutical company primarily engaged in the discovery, development and commercialization of innovative therapies designed to treat cancer and immune-inflammatory related diseases.
