$11.61
$0.25
(2.20%)
Caribou Coffee Company, Inc.
NASDAQ:CBOU
|
$11.61
|
|
| Today's Open | $11.36 |
|---|---|
| Previous Close | $11.36 |
| Daily Range | $11.11 - $11.87 |
| 52-Week Range | $9.53 - $18.84 |
| Market Cap | $245.0M |
| P/E Ratio | 20.02 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 497,855 |
| Average Daily Volume | 523,245 |
| Current FY EPS | $0.49 |
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Description
The Company is an owned gourmet coffeehouse operator in the U.S. It offers its customers gourmet coffee and espresso-based beverages, as well as teas, baked goods, whole bean coffee, branded merchandise and related products.
