$0.29
$0.00
(0.00%)
Broadwind Energy, Inc.
NASDAQ:BWEN
|
$0.29
|
|
| Today's Open | $0.29 |
|---|---|
| Previous Close | $0.29 |
| Daily Range | $0.29 - $0.32 |
| 52-Week Range | $0.26 - $1.83 |
| Market Cap | $40.9M |
| P/E Ratio | -1.72 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 312,139 |
| Average Daily Volume | 638,741 |
| Current FY EPS | -$0.07 |
Sector
Industrials
Industry
Electrical Equipment
