ABIOMED, Inc.
NASDAQ:ABMD
$20.80
-$1.12
(-5.11%)
|
$20.80
|
|
| Today's Open | $21.95 |
|---|---|
| Previous Close | $21.92 |
| Daily Range | $20.27 - $21.95 |
| 52-Week Range | $9.98 - $26.17 |
| Market Cap | $811.1M |
| P/E Ratio | 548.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 1,239,535 |
| Average Daily Volume | 601,932 |
| Current FY EPS | $0.22 |
Sector
Healthcare
Industry
Healthcare Equipment and Supplies
Description
The Company is a provider of medical devices in circulatory support and offer a continuum of care in heart recovery to acute heart failure patients.
