$1.05
$0.03
(2.94%)
Golden Star Resources Ltd. (US...
AMEX:GSS
|
$1.05
|
|
| Today's Open | $1.03 |
|---|---|
| Previous Close | $1.02 |
| Daily Range | $0.99 - $1.05 |
| 52-Week Range | $0.90 - $3.12 |
| Market Cap | $271.8M |
| P/E Ratio | 102.00 |
| Dividend (Yield) | $0.00 (0.0%) |
| Volume | 4,383,519 |
| Average Daily Volume | 2,791,542 |
| Current FY EPS | $0.15 |
Sector
Materials
Industry
Metals and Mining
Description
An international gold mining and exploration company producing gold in Ghana, West Africa.
