Commodity Futures Prices

    NAME CHANGE LAST OPEN INTEREST
    1 Month LIBOR Futures 0.00 99.75 4,546.00
    30 Day Federal Fund Futures 0.01 99.85 54,147.00
    British Pound Futures 0.01 1.57 363,768.00
    Canadian Dollar Futures 0.00 0.97 233,742.00
    Copper Futures 0.02 3.45 922.00
    Corn Futures 0.25 578.75 973,594.00
    Cotton Futures 0.00 0.74 3.00
    Dow Futures (Pit) -107.00 12,429.00 17,526.00
    Dow Jones Futures (Electronic) -107.00 12,429.00 17,526.00
    Eurodollar 3 Month Futures 0.00 99.51 1,923,153.00
    Feeder Cattle Futures 6.38 158.78 47,141.00
    Gasoline Futures 0.01 2.89 74,046.00
    Gold Futures 15.30 1,572.80 251,821.00
    Heating Oil Futures 0.01 2.83 73,591.00
    Japanese Yen Futures 0.00 0.01 281,685.00
    Lean Hog Futures 1.23 85.43 64,921.00
    Light Sweet Crude Oil Futures 0.04 90.70 616,380.00
    Live Cattle Futures -0.58 117.30 97,808.00
    NASDAQ-100 Futures -12.25 2,524.00 46,571.00
    Natural Gas Futures -0.09 2.56 47,835.00
    Nikkei 225 Futures -15.00 8,565.00 71,748.00
    Oat Futures -10.00 295.00 7,698.00
    Platinum Futures 9.60 1,432.00 85,713.00
    Random Length Lumber Futures 1.60 289.50 5,811.00
    S&P 500 Futures -7.60 1,315.00 522,736.00
    Silver Futures 0.23 28.37 36.00
    Soybean Futures 7.50 1,383.50 526,640.00
    Swiss Franc Futures 0.00 1.04 138,383.00
    US Treasury Bond Futures 0.31 147.81 1,046,409.00
    Wheat Futures 12.00 675.00 423,761.00